Accurate Democracy |
Electoral Systems.
Representation.
Country Data.
print. translate. |
![]() |
Statistics by Country |
![]() |

|
The table below shows the affect of voting rules on several measures of democracy.
Column 2 gives the voting Rule and the average number of seats in a district.
The Turnout of voters is a measure of their motivation to participate. Women shows the percentage of legislative seats won by women. Mjr= single-seat districts using runoff or STV to require a majority.
|
| Country | Rule | Turnout | Women | Date | Notes |
| Australia | SWD | 15% | ___ | Mjr | |
| Austria | PR | 86% | 27% | ___ | |
| Belgium | PR | 93% | 12% | ___1 | |
| Bulgaria | PR | 13% | 10/91 | ||
| Canada Commons | SWD | 18% | |||
| Costa Rica | PR | 16% | 12/92 | ||
| Czech Rep. | PR | 15% | 6/98 | ||
| Denmark | PR | 83% | 37% | 3/98 | |
| Estonia | PR | 13% | 9/92 | ||
| Finland | PR | 72% | 33% | ___ | |
| France | SWD | 65% | 10% | ___3 | Mjr |
| Germany | PR | 78% | 39% | 10/94 | 50% PR |
| Germany | SWD | 78% | 13% | 10/94 | 50% PR |
| Greece | PR | 77% | 5% | 4/90 | |
| Hungary | Mx | 7% | 4/90 | Runoff | |
| Iceland | PR | 86% | 25% | ___1 | |
| Ireland | PR | 69% | 14% | ___2 | STV |
| Italy | Mx | 89% | 15% | 3/94 | ** |
| Latvia | PR | 14% | 12/93 | ||
| Lithuania | PR | 7% | 11/92 | ||
| Luxembourg | PR | 87% | 20% | ||
| Netherlands | PR | 80% | 29% | 9/89 | |
| New Zealand | PR | 83% | 45% | 1996 | |
| New Zealand | SWD | 83% | 15% | 1996 | |
| Norway | PR | 83% | 39% | ___9 | |
| Poland | PR | 10% | 10/91 | ||
| Portugal | PR | 68% | 13% | ___1 | |
| Russia | Mx | 13% | 12/93 | * | |
| Slovakia | PR | 18% | 12/92 | ||
| South Africa | PR | 25% | 4/94 | ||
| Spain | PR | 70% | 25% | ___3 | |
| Sweden | PR | 86% | 40% | ___4 | |
| Switzerland | PR | 47% | 21% | 10/91 | |
| Turkey | PR | 92% | |||
| UK Commons | SWD | 76% | 9% | 4/92 | # |
| USA House | SWD | 38% | 12% | 11/94 | # |
| PR Average | PR | ??% | ??% | NA | # |
| Mix Average | Mx | ??% | ??% | NA | # |
| SWD Average | SWD | ??% | ??% | NA | # |
|
The most unusual case is Australia. Its lower house has the highest percentage of women for any SWD legislature, 22.3%. It uses STV for 1 winner which Australians call "Alternative Vote" and Americans call "Instant Runoff". As those names imply it 1) lets a voter rank many candidates and 2) combines the primary and general elections so there are often more than 2 important candidates; this encourages voter participation; turnout is about 90% ('though voting, like taxes and jury duty is mandatory for citizens.) Australia's upper chamber is elected by multi-winner STV. Each province returns 5 senators. This filled 32.9% of the seats with women after the October 1998 election. The women's share of seats might be even higher is there were more than 5 seats in each district but 1) 33% compares well with other countries and voting rules and 2) more seats lead to more candidates which lead to longer, more difficult ballots for voters. Ireland also uses multi-winner STV but most districts return only 3 or 4 reps. Turnout and representation by women may be influenced by variables other than voting rules: The newer constitutions are more likely it is to use PR. But the age of the democracy does not correlate with accurate democracy because the oldest democracies (UK, USA) have not modernized and the newest democracies have not yet stabilized. Language and culture, particularly religion, education of women, Latitude: The accuracy of democracy correlates with distance from the Equator. Even within a cultural region such as Europe or within 1 country. There are exceptions such as Costa Rica. But latitude can not explain why PR is 3 times more likely to elect women within a single country such as Germany or New Zealand. Sources: the Center for Voting and Democracy, Inter-Parliamentary Union. |
![]() |
![]() |